Gym Franchise Cost in 2025: Top Brands Compared
Franchising a fitness concept still offers a faster on-ramp than building a new brand from scratch—but how much capital will you really need next year? Below is the latest cost snapshot for nine of the most popular gym franchises in 2025, plus tips on reading the fine print and gauging pay-back time.
1. Quick-Look Cost Table
Brand (US) | Initial Investment* | Franchise Fee | Ongoing Royalty | National/Brand Marketing |
---|---|---|---|---|
Planet Fitness | $1.51 M – $5.14 M sharpsheets.io | $20 k | 7 % of gross sales sharpsheets.io | 2 % of gross sales |
Gold’s Gym | $1.78 M – $4.35 M (25 k sq ft) Gold's Gym | $40 k | 5 %† | 2 %† |
Crunch Fitness | $668 k – $3.49 M crunch.com | $25 k–$40 k‡ | 5 % sharpsheets.io | 2 % |
Orangetheory Fitness | $822 k – $1.38 M sharpsheets.io | $59,950 | 8 % of gross sales USA | 3 % of gross |
F45 Training | $313 k – $485 k ifpg.org | $50 k | 7 % or $2.5 k / mo (min) ifpg.org | 2 % or $200 / mo (min) |
Snap Fitness | $529 k – $1.02 M sharpsheets.io | $39,500 | 6 % of gross sales sharpsheets.io | 2 % |
Anytime Fitness | $94 k – $524 k franchisegator.com | $42,500 | 7 %† | 2 %† |
9Round Kickboxing | $149 k – $416 k 9round.com | $24,900 | 6 % of net sales or $600 / mo (min) 9round.com | 2 % ($250 / mo min) |
F45 (average set-up)** | ≈ $458 k Swoop Funding | — | — | — |
* Includes build-out, equipment, working capital and pre-opening marketing.
† Figures disclosed in 2024 FDDs but not explicitly broken out online; most major full-service gyms charge 5–7 % royalty and 1–3 % marketing.
‡ Fee varies by club size and territory package.
**Average cost figure from industry survey; detailed range shown above.
2. Why the Gaps Are So Wide
· Real estate & square footage – Big-box concepts (Planet, Gold’s, Crunch Signature) require 20–40 k sq ft; boutique studios (F45, Orangetheory, 9Round) fit into 1–3 k sq ft.
· Equipment spec – A single 30k-sq-ft Planet Fitness can spend over $1 M on cardio and strength machines alone USA.
· Staffing model – 24/7 access chains with minimal staff (Anytime, Snap) trim payroll and therefore total investment.
· Brand build-out standards – Premium finishes, in-club cafés or recovery lounges (Crunch, Gold’s) push costs up but support higher monthly dues.
3. Calculating Pay-Back Time
A quick sanity check is initial investment ÷ average EBITDA:
Brand | Median EBITDA Margin* | Pay-Back (yrs)** |
---|---|---|
Planet Fitness | 30–35 % | 4–6 |
Orangetheory | 25–30 % | 3–5 |
F45 Training | 25–33 % | 3–5 |
Snap/Anytime | 20–25 % | 3–6 |
Big-box Crunch | 18–25 % | 4–7 |
*From latest Item 19 disclosures or analyst comps.
**Assumes mid-range build cost and unit hitting brand-average sales by year 2.
4. Hidden Costs to Watch
Line Item | Typical Range | Notes |
---|---|---|
Pre-sale marketing blitz | $25 k–$120 k | Mandatory for most brands, often paid months before opening. |
Working capital | 3–6 months of ops | Payroll, utilities, lease until cash flow turns positive. |
Remodel/re-equipment cycle | Every 5–7 yrs, 10–15 % of original build cost | Written into most franchise agreements. |
Tech & data fees | $200–$900 / mo | CRM, app licensing, wearables ecosystem. |
5. Financing & Incentives in 2025
· SBA 7(a) loans remain the go-to for projects under $5 M; Orange-theory, Snap and F45 are all on the SBA registry—expect 15–20 % down.
· Equipment leasing can carve $250–$400 k off up-front cash needs for big-box formats.
· Veteran discounts—Anytime and Crunch waive up to $3 k of the franchise fee.
· Regional master deals—Some franchisors (Planet, Orangetheory) still grant area-development rights that reduce the per-unit fee when you commit to 3–5 locations.
6. Choosing the Right Fit
If You Need… | Look At | Why |
---|---|---|
Lowest cash entry | Anytime, 9Round | Sub-$500 k openings, smaller footprints. |
Scalable returns | Planet Fitness, Crunch | Larger revenue ceiling offsets higher cap-ex. |
Boutique experience | Orangetheory, F45 | High price-per-member model; 1,000 sq ft sites possible. |
Round-the-clock model | Snap, Anytime | 24/7, low staffing costs. |
Legacy name recognition | Gold’s Gym | 60-year brand heritage commands premium membership pricing. |
Bottom Line
2025’s gym-franchise landscape still spans a 40-to-1 spread in start-up budgets—from under $100 k for a micro Anytime Fitness conversion to well over $5 M for a flagship Planet Fitness. Match the concept’s square footage and brand positioning to your capital stack, then vet real-estate and demographic data just as hard as the FDD. A well-chosen franchise can pay back in 3–6 years and ride the $25-billion US fitness boom through the decade—provided you enter with open eyes, adequate funding, and a plan for relentless local marketing.
Download Impulse Heart Rate Monitor Today.
Take control of your heart health with our free, easy-to-use app.